DAB6-100 aturearamin Circuit Ubangiji Yesu Kristi
- Saduwa da Mu
- Adireshin: Shanghai DaDa Electric Co., Ltd.
- Waya: 0086-15167477792
- Imel: charlotte.weng@cdada.com
Aikace-aikace
DAB6-100 shine irin waɗannan fasalulluka kamar kyawawan maganganunce, nauyi mai sauƙi, kyakkyawan aiki da abin dogaro, ƙarfin rushewa mai ƙarfi, saurin tarkowa da hauhawar jirgin ƙasa. Keɓaɓɓensa da masu goyan bayansa suna ɗaukar nauyin hana wuta da filastik mai juriya na doguwar aiki Yawanci yana aiki ne don kare da'irorin AC 50Hz, 230V na sandar guda, 400V na sanduna biyu ko uku ko huɗu daga juzu'i ko gajeren gajere, da kuma yin ƙarancin aiki da fasa wutar lantarki da kuma kewaya mai haske. Ya dace da ƙa'idodin IEC60947- 2.
Hanyoyin fasaha
MCB DAB6-100 | |||||||
Don kariya ga rarraba wutar lantarki gaba ɗaya (IEC / EN 60898-1) | |||||||
Dogayen sanda |
1P |
2P |
3P |
4P |
|||
Ayyukan lantarki | |||||||
Ayyuka |
gajeren kewaye kariya, obalodi kariya, kadaici, iko |
||||||
An nuna m f (Hz) |
50-60Hz |
||||||
Atedimar ƙarfin aiki mai ƙarfi Ue (V) AC |
230/400 |
400 |
|||||
An nuna halin yanzu A (A) |
63,80,100,125 |
||||||
Atedarancin mai insulated Ui (V) |
500 |
||||||
Rashin ƙarfi tsayayya Uimp ƙarfin lantarki (kV) |
4 |
||||||
Nauyin saurin sauri | DAB6-100N |
B / C / D |
|||||
DAB6-100H | B / C / D | ||||||
Rated gajeren kewaya Icn (kA) | DAB6-100N | 6 | |||||
DAB6-100H | 10 | ||||||
Nau'in saki | Nau'in yanayin zafi | ||||||
Rayuwa sabis (O ~ C) | Injin | Matsayi na ainihi | 8500 | ||||
Matsakaicin darajar | 4000 | ||||||
Wutar lantarki | Matsayi na ainihi | 1500 | |||||
Matsakaicin darajar | 1000 | ||||||
Haɗi da shigarwa | |||||||
Digiri na Protectiom | IP20 | ||||||
Waya (mm²) | 1 ~ 35 | ||||||
Zafin jiki na aiki | -5 ~ + 40 ℃ | ||||||
Juriya ga zafi da zafi | Class 2 | ||||||
Tsayi a saman teku | ≤ 2000 | ||||||
Danshi dangi | + 20 ℃, -90%; + 40 ℃, ≤50% | ||||||
Digirin gurbata muhalli | 2 | ||||||
Yanayin shigarwa | Guji bayyananniyar damuwa da rawar jiki | ||||||
Ajin shigarwa | ClassⅡ, ClassⅢ | ||||||
Hawa | DIN35 dogo | ||||||
Girma (mm) (WxHxL) | a | 27 | 54 | 81 | 108 | ||
b | 80 | 80 | 80 | 80 | |||
c | 73 | 73 | 73 | 73 |
Dukiyar Kariyar-Yanzu
Yanayin Yanayi | Matsayi Na Farko | Gwajin Yanzu | Sakamakon da ake tsammani | Sakamakon da ake tsammani | BA |
40 ± 2oC | Matsayin sanyi | 1.05A (In≤63A) | t≤1h | Rashin saki | - |
Matsayin sanyi | 1.05In (A cikin (63A) | t≤2h | Rashin saki | - | |
Ana gudanar da sauri-ately bayan gwajin da ya gabata | 1.30A (In≤63A) | t <1h | Saki | Haƙiƙanin halin yanzu zuwa ƙayyadadden ƙimar tsakanin 5s | |
1.30In (A cikin> 63A) | t <2h | Saki | |||
-5 ~ + 40oC | Matsayin sanyi | 8.00In | ≤0.2s | Rashin saki | - |
Matsayin sanyi | 12.00In | t <0.2s | Rashin saki | - |
Gudanar da Gudanar da Waya
An kimanta halin yanzu (A) | Maraice giciye sashe na waya mm2 |
63A | 16 |
80A | 25 |
100A | 35 |
Abvantbuwan amfani
• Nauyin kayan aiki iri biyu da gajeren kewaya.
• Mai nuna matsayin lamba mai zaman kansa.
• DIN layin dogo tare da madaidaitan matsakaici.
• Nisan yanayin yanayin aiki daga –40 zuwa + 50 ° С.
• Updatedaukaka libayar amintarwa tare da ingantaccen yankin lamba.
• Sanarwa akan matattarar tashar jirgi tana ba da damar rage asara mai zafi da haɓaka haɓakar haɗin inji.